The FLUKE 113 Digital MultiMeter (NIST Certified) gives utility users the means to quickly and easily do basic meter set and reconnect testing. This meter is simple-to-use and has the features needed to repair most electrical problems. Using the Fluke VCH
The FLUKE 113 Digital MultiMeter (NIST Certified) gives utility users the means to quickly and easily do basic meter set and reconnect testing. This meter is simple-to-use and has the features needed to repair most electrical problems. Using the Fluke VCHEK™ LoZ low impedance measurement function, users can simultaneously test for voltage or continuity. The Fluke 113 can perform diode tests, and also provides both auto and manual ranging capabilities. With features such as conformance to the latest safety standards, backlight, and a much larger display that’s easier to view, this new meter is a must have for the utility users toolbox.
Specifications: | |
---|---|
Meter Style: | Digital Multimeter |
Voltage (AC): | 600 |
Voltage (DC): | 600 |
Resistance (Ohms): | 60 K |
Basic DC Accuracy: | +/-0.5 % + 2 Counts |
Counts: | 6000 |
True RMS: | Yes |
Auto Ranging: | Yes |
Safety Rating: | CAT IV 600 V |
Temp. Range: | No |
Capacitance: | 9999 uF |
Special Features: | VCHEK (TM) Low Impedance Measurement Function To Simultaneously Test For Voltage or Continuity, Integral Holster With Probe Holders |
Audible Continuity: | Yes |
Diode Test: | Yes |
Display: | Backlit LCD |
Min./Max. Memory: | Yes |
Data Hold: | Yes |
Auto Power Off: | Yes |
Calibration Certificate: | NIST |
Bar Graph: | Yes |
Battery Type: | 9V |
Includes: | Test Leads, Battery and Instructions |
Manufacturers Warranty Length: | 3 Years |
Data Hold: | YES |
Auto Power Off: | YES |
Calibration Certificate: | NIST |
Bar Graph: | YES |
Battery Type: | AA |
Includes: | Batteries, Test Leads, Alligator Clips and Instructions |
Manufacturers Warranty Length: | Limited Lifetime |
Please visit Industrial Process and Sensor for more info.