The FLUKE 113 Digital MultiMeter with Data (NIST Certified)gives utility users the means to quickly and easily do basic meter set and reconnect testing. This meter is simple-to-use and has the features needed to repair most electrical problems. Users can
The FLUKE 113 Digital MultiMeter with Data (NIST Certified)gives utility users the means to quickly and easily do basic meter set and reconnect testing. This meter is simple-to-use and has the features needed to repair most electrical problems. Users can simultaneously test for voltage or continuity. This Meter can also perform diode tests, and provides both auto and manual ranging capabilities.
Specifications: | |
---|---|
Meter Style: | Digital Multimeter |
Voltage (AC): | 1000 |
Voltage (DC): | 1000 |
Amps AC: | 10 |
Amps DC: | 10 |
Resistance (Ohms): | 50 M |
Basic DC Accuracy: | 0.15% + 2 Counts |
Counts: | 6000 |
True RMS: | Yes |
Auto Ranging: | Yes |
Safety Rating: | CAT IV 600 V |
Temp. Range: | No |
Capacitance: | 0.1 nF to 9999 uF |
Frequency Counter: | 2 Hz to 100 KHz |
Audible Continuity: | Yes |
Diode Test: | Yes |
Display: | LCD |
Auto Power Off: | Yes |
Bar Graph: | Yes |
Battery Type: | 9V |
Includes: | Test Leads, Battery and Instructions |
Manufacturers Warranty Length: | Limited Lifetime |
Please visit Industrial Process and Sensor for more info.