The FLUKE 287 Digital MultiMeter with Trend Capture quickly documents design performance and graphically displays what happened. Its’ unique logging and graphing capabilities means you no longer need to download logged readings to a PC to detect a trend.
The FLUKE 287 Digital MultiMeter with Trend Capture quickly documents design performance and graphically displays what happened. Its’ unique logging and graphing capabilities means you no longer need to download logged readings to a PC to detect a trend. It is the ultimate handheld tool for demanding applications that require high-precision.
Specifications: | |
---|---|
Meter Style: | Multimeter |
Voltage (AC): | 1000 |
Voltage (DC): | 1000 |
Amps AC: | 10 |
Amps DC: | 10 |
Resistance (Ohms): | 500 M |
Basic DC Accuracy: | +/-0.025% |
Counts: | 50000 |
True RMS: | Yes |
Auto Ranging: | Yes |
Safety Rating: | CAT IV 600 V |
Temp. Range: | -328 to 1994 F |
Capacitance: | 1 nF to 100 mF |
Frequency Counter: | 99.999 Hz to 999.99 KHz |
Special Features: | Trend Capture Plots Measurements as Single Line to Help Detect Anomalies |
Duty Cycle: | 0.01 to 99.99% |
Audible Continuity: | YES |
Diode Test: | YES |
Peak Hold: | YES |
Display: | Backlit Digital - 1/4 VGA Dot matrix |
Data Logging: | Yes |
Interface: | USB |
Min./Max. Memory: | YES |
Data Hold: | YES |
Auto Power Off: | YES |
Bar Graph: | YES |
Battery Type: | AA |
Includes: | Batteries, Test Leads, Alligator Clips and Instructions |
Manufacturers Warranty Length: | Limited Lifetime |
Manufacturers Warranty Length: | Limited Lifetime |
Please visit Industrial Process and Sensor for more info.