The FLUKE 289 Digital MultiMeter with Low Pass Filter is a high performance industrial logging multimeter designed to solve complex problems in electronics, plant automation, power distribution, and electro-mechanical equipment. With the ability to log da
The FLUKE 289 Digital MultiMeter with Low Pass Filter is a high performance industrial logging multimeter designed to solve complex problems in electronics, plant automation, power distribution, and electro-mechanical equipment. With the ability to log data and review it graphically on-screen, you can solve problems faster and help minimize downtime.
Specifications: | |
---|---|
Meter Style: | Multimeter |
Voltage (AC): | 1000 |
Voltage (DC): | 1000 |
Amps AC: | 10 |
Amps DC: | 10 |
Resistance (Ohms): | 500 M |
Basic DC Accuracy: | +/-0.025% |
Counts: | 50000 |
True RMS: | Yes |
Auto Ranging: | Yes |
Safety Rating: | CAT IV 600 V |
Temp. Range: | -328 to 1994 F |
Capacitance: | 1 nF to 100 mF |
Frequency Counter: | 99.999 Hz to 999.99 KHz |
Special Features: | Low Impedance Voltage, Low Ohms and Low Pass Filter for Accurate Voltage and Frequency Measurements on Adjustable Speed Motor Drives and Electrically Noisy Equipment |
Duty Cycle: | 0.01 to 99.99% |
Audible Continuity: | YES |
Diode Test: | YES |
Peak Hold: | YES |
Display: | Backlit Digital - 1/4 VGA Dot matrix |
Data Logging: | Yes |
Interface: | USB |
Min./Max. Memory: | YES |
Data Hold: | YES |
Auto Power Off: | YES |
Bar Graph: | YES |
Battery Type: | AA |
Includes: | Batteries, Test Leads, Alligator Clips and Instructions |
Manufacturers Warranty Length: | Limited Lifetime |
Manufacturers Warranty Length: | Limited Lifetime |
Please visit Industrial Process and Sensor for more info.