C437E1020 Pressure or differential - pressure limit controls for industrial gas systems. SPST mercury switch. opens circuit on pressure fall. Manual reset. 1 to 10 PSI, Max sustained operating pressure 30.0 PSI (206.8 kPa)
Product #: | C437E1020 | |
Product Name: | Honeywell Gas Pressure Limit Switch | |
Description: | Pressure or differential - pressure limit controls for industrial gas systems. SPST mercury switch. opens circuit on pressure fall. Manual reset. 1 to 10 PSI. FEATURES: Use C437 for spst switching or C637 for spdt switching. Compensate for momentary surges in gas pressure with a restrictive orifice in inlet pressure channel on the models with pressure range of 1 to 26 in. wc (0.25 to 6.5 kPa). Resume operation by manually resetting when using lockout application models. Impede tampering and provide dust-resistant operation with enclosed setting. Increase strength of control diaphragm with Buna-N fiber-reinforced material. Clear glass cover allows observation of interior mechanism to aid in setting and checkout. Mercury switch provides visual indication of switch position. APPROVALS: Underwriters Laboratories Inc. Listed: File No. MP2168, Guide No. MFHX. Canadian Standards Association Certified: File No. LR1620, Guide No. 380-W-1.16. Factory Mutual Approved: Report Nos.22018,24127, J.I.IF4A3.AF. Industrial Risk Insurers Acceptable. TEMPERATURE RATINGS: 32 F to 125 F (0 C to 52 C). PIPING CONNECTIONS: 1/2 in. NPT female for main or high pressure. 1/8 in. NPT female for vent or low pressure. REPLACEMENT PARTS: 106729 Cover Glass, 6 in. (152.5 mm) diameter. 106747 Cover Retaining Ring for C437 and C637 models manufactured before 1973. 118733-00021 Retaining Clip for C437 and C637 models manufactured since 1975. 139870A Cover Glass for rainproof enclosures. ACCESSORIES: 122160 Orifice - 0.018 in. (0.46 mm) diameter. 124674 Orifice - 0.011 in. (0.28 mm) diameter. 4074BWK Mounting Brackets, for surface mounting. Differential at midscale. Subtractive for C437D, J, G. Additive for C437E, F, H, K and C637B. | |
Pricing Information: | ||
Unit Price: | $123.69 | |
Package Type: | Each | |
Units Per Package: | 1 | |
Product Details: | ||
-Applications: | Safety Shuitoff, Pressure and differential - pressure limit controls for industrial gas systems. | |
Pressure Range: | 1 to 10 psi, (5.0 to 70.0 kPa) | |
Differential: | 1/2 psi (3.45 kPa) | |
Pressure Surge, Maximum: | 30.0 psi, (206.8 kPa) | |
Max Operating Pressure | 30.0 psi, (206.8 kPa) | |
Switch Mercury: | SpST, Breaks on fall | |
Switch Action (Breaks): | Fall | |
Reset, Manual (Lockout On Switch Break): | Yes, Manual Reset | |
Switch Contact Rating (120 Vac) | 8.0 AFL, 48.0 ALR, 10.0 resistive | |
Switch Contact Rating (120 Vdc) | 2.4 AFL, 24.0 ALR, 5.0 resistive | |
Switch Contact Rating (240 Vac) | 5.1 AFL, 30.6 ALR, 5.0 resistive | |
Switch Contact Rating (240 Vdc) | 1.2 AFL, 12.0 ALR, 2.0 resistive | |
Minimum Order Quantity: | 1 | |
Trade Name: | Honeywell | |
Trade Name Type: | Registered Trademark |
Please visit Industrial Process and Sensor for more info.