The FLUKE Digital MultiMeter LCD (NIST Certified) has measurement functions, trouble-shooting features, resolution and accuracy to solve more problems on motor drives, in plant automation, power distribution and electro-mechanical equipment.
The FLUKE Digital MultiMeter LCD (NIST Certified) has measurement functions, trouble-shooting features, resolution and accuracy to solve more problems on motor drives, in plant automation, power distribution and electro-mechanical equipment.
| Specifications: | |
|---|---|
| Meter Style: | Digital Multimeter |
| Voltage (AC): | 1000 |
| Voltage (DC): | 1000 |
| Amps AC: | 10 |
| Amps DC: | 10 |
| Resistance (Ohms): | 50 M |
| Basic DC Accuracy: | +/-0.1% |
| Counts: | 6000 |
| True RMS: | No |
| Auto Ranging: | Yes |
| Safety Rating: | CAT IV 600 V |
| Temp. Range: | No |
| Capacitance: | 0.1 nF to 9999 uF |
| Frequency Counter: | 0.5 Hz to 200 KHz |
| Special Features: | Adjustable Speed Motor Drive Test Function |
| Duty Cycle: | 0.1 to 99.9% |
| Audible Continuity: | Yes |
| Diode Test: | Yes |
| Peak Hold: | Yes |
| Display: | LCD |
| Min./Max. Memory: | Yes |
| Auto Power Off: | Yes |
| Calibration Certificate: | NIST |
| Bar Graph: | Yes |
| Battery Type: | 9V |
| Includes: | Holster, Test Leads, Alligator Clips, Battery and Instructions |
| Manufacturers Warranty Length: | Limited Lifetime |
| Battery Type: | AA |
| Includes: | Batteries, Test Leads, Alligator Clips and Instructions |
| Manufacturers Warranty Length: | Limited Lifetime |
Please visit Industrial Process and Sensor for more info.