The FLUKE 114 Digital MultiMeter with Low Impedance Trms is a troubleshooting tool for “go/no-go” testing. It includes a feature to prevent false readings caused by ghost voltage.
The FLUKE 114 Digital MultiMeter with Low Impedance Trms is a troubleshooting tool for “go/no-go” testing. It includes a feature to prevent false readings caused by ghost voltage.
| Specifications: | |
|---|---|
| Meter Style: | Digital Electrical Multimeter |
| Voltage (AC): | 600 |
| Voltage (DC): | 600 |
| Resistance (Ohms): | 40 M |
| Basic DC Accuracy: | +/-0.5% + 2 Counts |
| Counts: | 6000 |
| True RMS: | Yes |
| Auto Ranging: | Yes |
| Safety Rating: | CAT III 600 V |
| Special Features: | Low Impedance Mode Prevents False Readings Due To Ghost Voltage |
| Audible Continuity: | Yes |
| Diode Test: | YES |
| Display: | LCD |
| Min./Max. Memory: | Yes |
| Data Hold: | Yes |
| Auto Power Off: | Yes |
| Bar Graph: | Yes |
| Battery Type: | 9V |
| Includes: | Test Leads, Battery and Instructions |
Please visit Industrial Process and Sensor for more info.