The FLUKE 175 Digital MultiMeter with True Rms sets the standard with a combination of precision, features, ease-of-use, safety and reliability.
The FLUKE 175 Digital MultiMeter with True Rms sets the standard with a combination of precision, features, ease-of-use, safety and reliability.
| Specifications: | |
|---|---|
| Meter Style: | Digital Multimeter |
| Voltage (AC): | 1000 |
| Voltage (DC): | 1000 |
| Amps AC: | 10 |
| Amps DC: | 10 |
| Resistance (Ohms): | 50 M |
| Basic DC Accuracy: | 0.15% + 2 Counts |
| Counts: | 6000 |
| True RMS: | Yes |
| Auto Ranging: | Yes |
| Safety Rating: | CAT IV 600 V |
| Temp. Range: | No |
| Capacitance: | 0.1 nF to 9999 uF |
| Frequency Counter: | 2 Hz to 100 KHz |
| Audible Continuity: | Yes |
| Diode Test: | Yes |
| Display: | LCD |
| Auto Power Off: | Yes |
| Bar Graph: | Yes |
| Battery Type: | 9V |
| Includes: | Test Leads, Battery and Instructions |
| Manufacturers Warranty Length: | Limited Lifetime |
Please visit Industrial Process and Sensor for more info.