The Fluke 77 IV digital multimeter has the features needed to repair most electrical and electronic problems. This meter is simple to use and has significant improvements over Fluke's original 70 Series with more measurement functions, conformance to the
The Fluke 77 IV digital multimeter has the features needed to repair most electrical and electronic problems. This meter is simple to use and has significant improvements over Fluke's original 70 Series with more measurement functions, conformance to the latest safety standards, and a much larger display that's easier to view.
Specifications: | |
---|---|
Meter Style: | Digital Multimeter |
Voltage (AC): | 1000 |
Voltage (DC): | 1000 |
Amps AC: | 10 |
Amps DC: | 10 |
Resistance (Ohms): | 50 M |
Basic DC Accuracy: | +/-0.3% + 1 Counts |
Counts: | 6000 |
True RMS: | No |
Auto Ranging: | Yes |
Safety Rating: | CAT IV 600 V |
Temp. Range: | No |
Capacitance: | 1nF to 9999 uF |
Frequency Counter: | 99.99 Hz to 99.99 KHz |
Special Features: | Battery Door, Ergonomic Overmolded Housing with Integrated Probe Holders |
Audible Continuity: | Yes |
Diode Test: | Yes |
Display: | Back lighted LCD |
Min./Max. Memory: | Yes |
Auto Power Off: | Yes |
Bar Graph: | Yes |
Battery Type: | 9V |
Includes: | Test Leads, Battery and Instructions |
Manufacturers Warranty Length: | Limited Lifetime |
Includes: | Red Meter Boot, Test Leads, Alligator Clips, Temperature Probe, Battery and Instructions |
Manufacturers Warranty Length: | 1 Year |
Please visit Industrial Process and Sensor for more info.