|  | 
	
		|  | 
 The products listed represent only a small selection of the available IPS product line.To discuss your specific application with an experienced technician.
Please Call 618-465-7623 
				Home 
        | About | Contact | 
        Ordering Info |Thermocouples|  |  
					|  | Flowline DataView Single-Channel Meter with Relays
 
 |  
					| Please Call 1-618-465-7623 for a Quote on this product! |  
					| Description |  
					| 
The general purpose meter displays engineering units with one 4-20 mA or 0-10 VDC transmitter input channel and is offered in three configurations with optional 2 or 4 relays, 4 or 8 set points and an isolated 4-20 mA repeater. Each relay can be configured on a single set point or latched on two set points for automatic fill or empty control including duplexing. For field mount installations, order the single or two meter NEMA box.
 
Specifications
							
													
							 
                        | Display type: | LED, 6-digit |   
                        | Display units:  | Engineering |   
                        | Display height: | Main: 0.6" (15 mm) highSecond: 0.46" (12 mm) high
 |   
                        | Decimal point: | Floating |   
                        | Display output: | -99999 to 999999 |   
                        | LED indication: | Relay status |  
                        | User interface: | Four push button |   
                        | Linearization:  | 2-32 point function |   
                        | Memory: | Non-volatile |   
                        | Sensor input:  | (1) 4-20 mA or 0-10 VDC transmitter |   
                        | Supply voltage: | 85-265 VAC @ 50-60 Hz. |   
                        | Consumption: | 20 watts max. |   
                        | Sensor supply: | 24 VDC ± 5% @ 200 mA |   
                        | Repeater ouput: | 
                           4-20 mA, 24 VDC ± 5% @ 40 mA  |   
                        | Contact type: | 12_1: (2) SPDT (Form C)14_1: (4) SPDT (Form C)
 |   
                        | Contact rating: | 3A @ 30 VDC or 250 VAC resistive load  |   
                        | Ambient temp.: |  -40° to 149°C: -40° to 65°
 |   
                        | Enclosure type: | 1/8 DIN panel meter |   
                        | Enclosure rating: | NEMA 4X (IP65) faceplate |   
                        | Enclosure mat'l: | Polycarbonate |   
                        | Compliance: | CE: EN61010-1:2001 |   
                        | Classification: | General purpose |   
                        | Approvals: | cULus, UL508 |  |  
					|  |  |  | 
	
		|  
© 
2003-2009 Industrial Process and Sensor. All rights reserved.All product names throughout this website are trademarks of their respective holders. |